Personnel
POWDERSVILLE WATER MANAGEMENT
| David Niesse | Executive Director |
| Robin Gore | Director of Finance & Administration |
| Chris Rasco | Project Engineer |
| Terressa Batson | Financial Services Manager |
| Makayla Mills | Customer Service Manager |
Operations and Maintenance Staff
| Jason McAlister | Operations Procurement and Inventory Specialist |
| Levi Owens | Compliance Specialist |
| Allan Vindas | Compliance Specialist |
| Logan Carper | Construction Crew Chief |
| Randy Medlin | Construction Crew Chief |
| Parker Hendricks | D Distribution Operator |
| Jevonte Goodwine | Distribution Operator Trainee |
| Aaron Benson | Distribution Operator Trainee |
| Alex Koffard | Utility Locator |
Construction Staff
| Todd Dennis | Construction Inspector |
| Tracy Wyatt | Project Coordinator |
Office & Customer Service Staff
| Joy Numsen | Accounting Specialist |
| Jess Moore | Payroll / HR Coordinator |
| Stephanie Nix | CSR & Billing Supervisor |
| Leah Burton | Field Services Supervisor |
| Harrison Houston | Meter Technician |
| Sean Hester | Meter Technician |
| Brandon Chappell | Meter Technician |
| Holly Christie | Customer Service Representative |
| Tonya Hurdle | Customer Service Representative |
| Ayden Nash | Customer Service Representative |
