Personnel
POWDERSVILLE WATER MANAGEMENT
| David Niesse | Executive Director |
| Robin Gore | Assistant Executive Director / CFO |
| Chris Rasco | Project Manager |
| Terressa Batson | Director of Finance & Human Resources |
| Makayla Mills | Director of Customer Services |
| Adam Kelly | Director of Operations |
Office & Customer Service Staff
| Joy Numsen | Accounting Specialist |
| Jess Moore | Payroll / Benefits Specialist |
| Karson James | Administrative Support Specialist |
| Stephanie Nix | Utility Billing Coordinator |
| Holly Christie | Customer Service Specialist II |
| Tonya Hurdle | Customer Service Specialist I |
| Ayden Nash | Customer Service Specialist I |
Construction Staff
| Todd Dennis | Construction Inspector |
| Tracy Wyatt | Project Coordinator |
Operations and Maintenance Staff
| Jason McAlister | Procurement Coordinator |
| Leah Burton | Meter Services Coordinator |
| Harrison Houston | Field Services Technician I |
| Sean Hester | Field Services Technician II |
| Brandon Chappell | Field Services Trainee |
| Levi Owens | Compliance Coordinator |
| Allan Vindas | Water Quality Specialist |
| Logan Carper | Construction Crew Chief |
| Randy Medlin | Construction Crew Lead |
| Parker Hendricks | Field Services Technician III |
| Jevonte Goodwine | Field Services Trainee |
| Aaron Benson | Field Services Trainee |
| Alex Koffard | Utility Locator |
